By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Southwell (AW) | 42 | 5 | 0.12 |
| Chelmsford (AW) | 27 | 3 | 0.11 |
| Nottingham | 16 | 3 | 0.19 |
| Wolverhampton (AW) | 48 | 2 | 0.04 |
| Hamilton | 3 | 2 | 0.67 |
| Lingfield (AW) | 19 | 1 | 0.05 |
| Newmarket (July) | 6 | 1 | 0.17 |
| Leicester | 5 | 1 | 0.2 |
| Haydock | 4 | 1 | 0.25 |
| Newcastle (AW) | 2 | 1 | 0.5 |
| Chester | 1 | 1 | 1 |
| Windsor | 10 | 0 | 0 |
| Brighton | 10 | 0 | 0 |
| Kempton (AW) | 5 | 0 | 0 |
| Lingfield | 5 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 89 | 12 | 0.13 |
| 7f | 53 | 3 | 0.06 |
| 1m | 37 | 3 | 0.08 |
| 5f | 22 | 1 | 0.05 |
| 1m2f | 10 | 0 | 0 |
| 1m3f | 6 | 1 | 0.17 |
| 1m½f | 5 | 0 | 0 |
| 1m1½f | 5 | 0 | 0 |
| 5½f | 3 | 1 | 0.33 |
| 1m4f | 3 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Michael Appleby | 123 | 17 | 0.14 |
| Peter Hiatt | 32 | 2 | 0.06 |
| Nick Littmoden | 17 | 1 | 0.06 |
| C P Wildman | 11 | 1 | 0.09 |
| Mike Murphy | 9 | 0 | 0 |
| Dean Ivory | 8 | 0 | 0 |
| George Margarson | 8 | 0 | 0 |
| Mike Murphy & Michael Keady | 7 | 0 | 0 |
| Sylvester Kirk | 6 | 0 | 0 |
| R P C Hoad | 6 | 0 | 0 |
| Jim Boyle | 5 | 0 | 0 |
| Ian Wood | 4 | 0 | 0 |
| Michael Easterby | 2 | 0 | 0 |
| H R Beasley | 1 | 0 | 0 |
| R Simpson | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Andrew Mullen | 28 | 5 | 0.18 |
| Alistair Rawlinson | 26 | 5 | 0.19 |
| Luke Morris | 12 | 2 | 0.17 |
| Tim Clark | 8 | 2 | 0.25 |
| N Adams | 9 | 1 | 0.11 |
| Tom McLaughlin | 8 | 1 | 0.12 |
| Phillip Makin | 7 | 1 | 0.14 |
| Chris Catlin | 4 | 1 | 0.25 |
| Rossa Ryan | 4 | 1 | 0.25 |
| Raul Da Silva | 2 | 1 | 0.5 |
| Jason Hart | 1 | 1 | 1 |
| Theodore Ladd | 18 | 0 | 0 |
| Tony Culhane | 5 | 0 | 0 |
| Tony Clark | 4 | 0 | 0 |
| Frederick Larson | 4 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-13 | 7th | Rawson (GB) | Alistair Rawlinson | 22/1 |
| 2026-01-23 | 6th | Kewmill (GB) | Rossa Ryan | 16/1 |
| 2026-01-20 | 7th | Rawson (GB) | Harry Davies | 28/1 |
| 2026-01-08 | 7th | Rawson (GB) | Alistair Rawlinson | 13/2 |
| 2025-12-20 | 5th | Kewmill (GB) | Cieren Fallon | 18/1 |
| 2025-12-12 | 3rd | Rawson (GB) | Alistair Rawlinson | 10/1 |
| 2025-11-27 | 4th | Kewmill (GB) | Rossa Ryan | 3/1 |
| 2025-08-04 | 5th | Maruna (GB) | Darragh Keenan | 16/1 |
| 2025-06-18 | 4th | Maruna (GB) | Darragh Keenan | 5/1 |
| 2025-06-02 | 7th | Maruna (GB) | Callum Shepherd | 25/1 |
| 2025-05-12 | 12th | Woburn (GB) | Callum Shepherd | 400/1 |