By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 39 | 9 | 0.23 |
| Leicester | 8 | 2 | 0.25 |
| Kempton | 7 | 2 | 0.29 |
| Yarmouth | 5 | 2 | 0.4 |
| Windsor | 7 | 1 | 0.14 |
| Beverley | 4 | 1 | 0.25 |
| Folkestone | 3 | 1 | 0.33 |
| Newcastle | 2 | 1 | 0.5 |
| Musselburgh | 1 | 1 | 1 |
| Ascot | 10 | 0 | 0 |
| Lingfield | 6 | 0 | 0 |
| Doncaster | 6 | 0 | 0 |
| Sandown | 5 | 0 | 0 |
| Newmarket (July) | 5 | 0 | 0 |
| Goodwood | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 33 | 3 | 0.09 |
| 1m | 32 | 7 | 0.22 |
| 1m4f | 27 | 5 | 0.19 |
| 6f | 15 | 1 | 0.07 |
| 7f | 13 | 1 | 0.08 |
| 2m | 6 | 0 | 0 |
| 1m6f | 5 | 0 | 0 |
| 5f | 4 | 1 | 0.25 |
| 1m2½f | 3 | 0 | 0 |
| 1m4½f | 2 | 1 | 0.5 |
| 1m½f | 2 | 0 | 0 |
| 1m1½f | 2 | 1 | 0.5 |
| 1m1f | 2 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| R W Armstrong | 77 | 10 | 0.13 |
| Hugh Collingridge | 62 | 9 | 0.15 |
| William Haggas | 10 | 1 | 0.1 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jimmy Quinn | 21 | 5 | 0.24 |
| Russell Price | 24 | 4 | 0.17 |
| Gary Carter | 21 | 4 | 0.19 |
| Frankie Dettori | 13 | 3 | 0.23 |
| Richard Hills | 15 | 1 | 0.07 |
| Willie Ryan | 4 | 1 | 0.25 |
| Kevin Darley | 2 | 1 | 0.5 |
| D Biggs | 2 | 1 | 0.5 |
| Tony Clark | 5 | 0 | 0 |
| Michael Hills | 4 | 0 | 0 |
| W Carson | 4 | 0 | 0 |
| John Reid | 3 | 0 | 0 |
| Franny Norton | 3 | 0 | 0 |
| N Carlisle | 2 | 0 | 0 |
| Dean Mernagh | 2 | 0 | 0 |
No recent runners found.