By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Salisbury | 13 | 5 | 0.38 |
| Newmarket | 15 | 4 | 0.27 |
| Leicester | 33 | 3 | 0.09 |
| Sandown | 13 | 3 | 0.23 |
| Wolverhampton (AW) | 9 | 3 | 0.33 |
| Windsor | 24 | 2 | 0.08 |
| Chepstow | 14 | 2 | 0.14 |
| Nottingham | 11 | 2 | 0.18 |
| Newmarket (July) | 18 | 1 | 0.06 |
| Kempton (AW) | 16 | 1 | 0.06 |
| Goodwood | 13 | 1 | 0.08 |
| Newbury | 10 | 1 | 0.1 |
| Yarmouth | 9 | 1 | 0.11 |
| Lingfield (AW) | 9 | 1 | 0.11 |
| Doncaster | 7 | 1 | 0.14 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 77 | 8 | 0.1 |
| 1m2f | 62 | 10 | 0.16 |
| 6f | 60 | 11 | 0.18 |
| 1m | 56 | 7 | 0.12 |
| 1m4f | 7 | 1 | 0.14 |
| 1m½f | 3 | 0 | 0 |
| 1m1½f | 3 | 1 | 0.33 |
| 1m2½f | 3 | 1 | 0.33 |
| 1m3f | 3 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Henry Candy | 264 | 39 | 0.15 |
| William Haggas | 13 | 0 | 0 |
| John Gosden | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Dane O'Neill | 80 | 11 | 0.14 |
| Fergus Sweeney | 41 | 7 | 0.17 |
| C Rutter | 18 | 2 | 0.11 |
| David Probert | 17 | 2 | 0.12 |
| Billy Newnes | 13 | 2 | 0.15 |
| Harry Bentley | 6 | 2 | 0.33 |
| John Reid | 6 | 2 | 0.33 |
| Gary Carter | 6 | 1 | 0.17 |
| Trevor Whelan | 6 | 1 | 0.17 |
| A McGlone | 5 | 1 | 0.2 |
| N Adams | 5 | 1 | 0.2 |
| James Doyle | 2 | 1 | 0.5 |
| Chris Catlin | 2 | 1 | 0.5 |
| Gerald Mosse | 2 | 1 | 0.5 |
| Michael Tebbutt | 1 | 1 | 1 |
No recent runners found.