By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ascot | 135 | 28 | 0.21 |
| Sandown | 124 | 25 | 0.2 |
| Goodwood | 133 | 21 | 0.16 |
| York | 117 | 20 | 0.17 |
| Leicester | 106 | 17 | 0.16 |
| Newbury | 174 | 16 | 0.09 |
| Bath | 90 | 16 | 0.18 |
| Newmarket (July) | 97 | 15 | 0.15 |
| Brighton | 83 | 15 | 0.18 |
| Newmarket | 131 | 14 | 0.11 |
| Kempton | 97 | 14 | 0.14 |
| Southwell (AW) | 50 | 14 | 0.28 |
| Haydock | 90 | 13 | 0.14 |
| Salisbury | 88 | 13 | 0.15 |
| Nottingham | 73 | 12 | 0.16 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 430 | 80 | 0.19 |
| 1m | 415 | 53 | 0.13 |
| 1m2f | 403 | 68 | 0.17 |
| 1m4f | 368 | 50 | 0.14 |
| 6f | 244 | 57 | 0.23 |
| 5f | 106 | 23 | 0.22 |
| 1m6f | 81 | 10 | 0.12 |
| 1m3½f | 73 | 13 | 0.18 |
| 2m | 65 | 10 | 0.15 |
| 1m2½f | 43 | 3 | 0.07 |
| 7½f | 37 | 5 | 0.14 |
| 1m1f | 35 | 8 | 0.23 |
| 1m3f | 33 | 5 | 0.15 |
| 1m½f | 26 | 4 | 0.15 |
| 1m4½f | 25 | 4 | 0.16 |
| 1m5½f | 22 | 6 | 0.27 |
| 2m½f | 17 | 5 | 0.29 |
| 1m6½f | 14 | 0 | 0 |
| 1m5f | 12 | 1 | 0.08 |
| 1m7f | 9 | 3 | 0.33 |
| 5½f | 9 | 1 | 0.11 |
| 2m1f | 7 | 1 | 0.14 |
| 2m4f | 5 | 0 | 0 |
| 2m2½f | 5 | 1 | 0.2 |
| 1m1½f | 4 | 0 | 0 |
| 1m7½f | 3 | 0 | 0 |
| 2m6f | 3 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 2m1½f | 3 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| T Quinn | 792 | 139 | 0.18 |
| Alan Munro | 447 | 91 | 0.2 |
| George Duffield | 93 | 17 | 0.18 |
| Kieren Fallon | 60 | 17 | 0.28 |
| C Rutter | 153 | 14 | 0.09 |
| Jimmy Fortune | 98 | 12 | 0.12 |
| Pat Eddery | 60 | 12 | 0.2 |
| Willie Ryan | 47 | 10 | 0.21 |
| Frankie Dettori | 23 | 8 | 0.35 |
| Michael Hills | 31 | 7 | 0.23 |
| Billy Newnes | 57 | 5 | 0.09 |
| W Carson | 29 | 5 | 0.17 |
| Kevin Darley | 28 | 5 | 0.18 |
| John Carroll | 14 | 5 | 0.36 |
| Tom McLaughlin | 34 | 4 | 0.12 |
No recent runners found.