Shigeru Morinaka

Owner

By Course

CourseRnrsWinsWin%
Hanshin (JPN) 20 1 0.05
Mombetsu (JPN) 1 1 1
Tokyo (JPN) 18 0 0
Chukyo (JPN) 13 0 0
Kyoto (JPN) 10 0 0
Kokura (JPN) 10 0 0
Nakayama (JPN) 10 0 0
Ohi (JPN) 4 0 0
Hakodate (JPN) 3 0 0
Niigata (JPN) 3 0 0
Sapporo (JPN) 3 0 0
Sonoda (JPN) 2 0 0
Fukushima (JPN) 1 0 0
Lingfield (AW) 1 0 0
Kawasaki (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
6f 25 1 0.04
1m 23 0 0
7f 16 1 0.06
1m1f 12 0 0
1m2f 10 0 0
2m4½f 3 0 0
2m1f 2 0 0
1m1½f 2 0 0
1m4½f 2 0 0
1m7½f 2 0 0
1m7f 2 0 0
2m5f 1 0 0
1m4f 1 0 0
1m3f 1 0 0

Trainers Used

Jockeys Used

No recent runners found.