By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Hanshin (JPN) | 20 | 1 | 0.05 |
| Mombetsu (JPN) | 1 | 1 | 1 |
| Tokyo (JPN) | 18 | 0 | 0 |
| Chukyo (JPN) | 13 | 0 | 0 |
| Kyoto (JPN) | 10 | 0 | 0 |
| Kokura (JPN) | 10 | 0 | 0 |
| Nakayama (JPN) | 10 | 0 | 0 |
| Ohi (JPN) | 4 | 0 | 0 |
| Hakodate (JPN) | 3 | 0 | 0 |
| Niigata (JPN) | 3 | 0 | 0 |
| Sapporo (JPN) | 3 | 0 | 0 |
| Sonoda (JPN) | 2 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 25 | 1 | 0.04 |
| 1m | 23 | 0 | 0 |
| 7f | 16 | 1 | 0.06 |
| 1m1f | 12 | 0 | 0 |
| 1m2f | 10 | 0 | 0 |
| 2m4½f | 3 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Kunihiko Watanabe | 30 | 1 | 0.03 |
| Kiyoshi Tani | 11 | 1 | 0.09 |
| Sachio Yukubo | 8 | 0 | 0 |
| Haruki Sugiyama | 7 | 0 | 0 |
| Masato Nishizono | 6 | 0 | 0 |
| Hitoshi Nakamura | 5 | 0 | 0 |
| Yasutoshi Matsunaga | 5 | 0 | 0 |
| Toshiyuki Hattori | 4 | 0 | 0 |
| Yoshihisa Suzuki | 2 | 0 | 0 |
| Keizo Ito | 2 | 0 | 0 |
| C Boutin | 2 | 0 | 0 |
| Norihiro Tanaka | 2 | 0 | 0 |
| Akio Tsurudome | 2 | 0 | 0 |
| Yuji Wada | 2 | 0 | 0 |
| Yoshihiko Kawamura | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ryuji Wada | 24 | 1 | 0.04 |
| Masaki Katsuura | 2 | 1 | 0.5 |
| Ryo Takakura | 6 | 0 | 0 |
| Hideaki Miyuki | 5 | 0 | 0 |
| Keisuke Dazai | 5 | 0 | 0 |
| Mirco Demuro | 4 | 0 | 0 |
| Hiroyuki Uchida | 3 | 0 | 0 |
| Kota Fujioka | 2 | 0 | 0 |
| Yuichi Fukunaga | 2 | 0 | 0 |
| Kohei Matsuyama | 2 | 0 | 0 |
| Yuji Hishida | 2 | 0 | 0 |
| Hiroki Goto | 2 | 0 | 0 |
| Takaya Ueno | 2 | 0 | 0 |
| George Duffield | 2 | 0 | 0 |
| Masayuki Nakamura | 2 | 0 | 0 |
No recent runners found.