Grant Bowman Limited

Owner

By Course

CourseRnrsWinsWin%
Goodwood 27 3 0.11
Lingfield (AW) 25 3 0.12
Kempton (AW) 16 3 0.19
Epsom 11 2 0.18
Doncaster 7 2 0.29
Lingfield 12 1 0.08
Newmarket 10 1 0.1
Newmarket (July) 9 1 0.11
Redcar 7 1 0.14
Newcastle 7 1 0.14
Southwell (AW) 6 1 0.17
York 6 1 0.17
Yarmouth 5 1 0.2
Beverley 3 1 0.33
Salisbury 2 1 0.5

By Distance

DistRnrsWinsWin%
7f 57 3 0.05
1m 56 9 0.16
6f 34 4 0.12
1m2f 30 2 0.07
5f 20 2 0.1
1m4f 13 0 0
1m3f 7 1 0.14
1m3½f 4 0 0
1m6f 4 1 0.25
7½f 4 1 0.25
1m1f 4 0 0
1m½f 3 1 0.33
1m1½f 3 0 0
1m2½f 2 0 0
5½f 1 0 0
1m4½f 1 0 0
2m½f 1 0 0
2m 1 0 0
6½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Alan Jarvis 242 23 0.1
Timothy Jarvis 4 1 0.25

Jockeys Used

No recent runners found.