By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Beverley | 53 | 15 | 0.28 |
| Wolverhampton (AW) | 37 | 9 | 0.24 |
| Southwell (AW) | 51 | 8 | 0.16 |
| Redcar | 56 | 6 | 0.11 |
| Newcastle | 37 | 6 | 0.16 |
| Ripon | 47 | 4 | 0.09 |
| Nottingham | 23 | 4 | 0.17 |
| Hamilton | 18 | 4 | 0.22 |
| Thirsk | 52 | 3 | 0.06 |
| Pontefract | 30 | 3 | 0.1 |
| Catterick | 23 | 2 | 0.09 |
| Lingfield (AW) | 22 | 2 | 0.09 |
| Musselburgh | 18 | 2 | 0.11 |
| Doncaster | 32 | 1 | 0.03 |
| Ayr | 28 | 1 | 0.04 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 189 | 24 | 0.13 |
| 5f | 149 | 14 | 0.09 |
| 1m | 89 | 4 | 0.04 |
| 1m2f | 76 | 10 | 0.13 |
| 7f | 69 | 6 | 0.09 |
| 1m½f | 25 | 11 | 0.44 |
| 1m4f | 16 | 0 | 0 |
| 1m1f | 15 | 4 | 0.27 |
| 2m | 6 | 1 | 0.17 |
| 1m3f | 5 | 0 | 0 |
| 5½f | 3 | 1 | 0.33 |
| 1m2½f | 2 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| David Barron | 573 | 70 | 0.12 |
| D W Chapman | 73 | 5 | 0.07 |
| Richard Fahey | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Dean Mernagh | 64 | 12 | 0.19 |
| Phillip Makin | 49 | 6 | 0.12 |
| Miss Lynsey Hanna | 48 | 5 | 0.1 |
| Alex Greaves | 37 | 5 | 0.14 |
| Jamie Spencer | 21 | 5 | 0.24 |
| Kevin Darley | 36 | 4 | 0.11 |
| Neil Brown | 27 | 4 | 0.15 |
| Jimmy Fortune | 56 | 3 | 0.05 |
| Paul Fessey | 38 | 3 | 0.08 |
| Gary Carter | 21 | 3 | 0.14 |
| Graham Gibbons | 16 | 3 | 0.19 |
| John Carroll | 16 | 2 | 0.12 |
| Dean McKeown | 13 | 2 | 0.15 |
| Tony Culhane | 10 | 2 | 0.2 |
| Kimberley Hart | 10 | 2 | 0.2 |
No recent runners found.