By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Bangor-on-Dee | 13 | 4 | 0.31 |
| Towcester | 12 | 3 | 0.25 |
| Uttoxeter | 8 | 3 | 0.38 |
| Worcester | 9 | 2 | 0.22 |
| Ffos Las | 4 | 2 | 0.5 |
| Ludlow | 13 | 1 | 0.08 |
| Perth | 8 | 1 | 0.12 |
| Haydock | 7 | 1 | 0.14 |
| Stratford | 6 | 1 | 0.17 |
| Leicester | 4 | 1 | 0.25 |
| Kempton | 3 | 1 | 0.33 |
| Sandown | 2 | 1 | 0.5 |
| Chepstow | 16 | 0 | 0 |
| Cheltenham | 12 | 0 | 0 |
| Warwick | 11 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 25 | 0 | 0 |
| 3m | 19 | 4 | 0.21 |
| 2m4f | 18 | 6 | 0.33 |
| 2m5f | 17 | 0 | 0 |
| 2m3½f | 14 | 1 | 0.07 |
| 2m7½f | 12 | 1 | 0.08 |
| 2m½f | 11 | 2 | 0.18 |
| 3m½f | 9 | 2 | 0.22 |
| 2m4½f | 9 | 0 | 0 |
| 2m1f | 7 | 0 | 0 |
| 2m5½f | 6 | 2 | 0.33 |
| 2m7f | 6 | 2 | 0.33 |
| 3m2f | 5 | 0 | 0 |
| 2m6f | 5 | 0 | 0 |
| 2m3f | 5 | 0 | 0 |
| 1m7½f | 4 | 1 | 0.25 |
| 2m6½f | 4 | 0 | 0 |
| 3m1f | 3 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Nigel Twiston-Davies | 153 | 20 | 0.13 |
| Fergal O'Brien | 31 | 1 | 0.03 |
| Shaun Lycett | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Carl Llewellyn | 47 | 6 | 0.13 |
| Sam Twiston-Davies | 27 | 5 | 0.19 |
| Paddy Brennan | 32 | 2 | 0.06 |
| David England | 9 | 2 | 0.22 |
| Jamie Goldstein | 11 | 1 | 0.09 |
| Conor Shoemark | 9 | 1 | 0.11 |
| Tom Humphries | 5 | 1 | 0.2 |
| William Twiston-Davies | 4 | 1 | 0.25 |
| C Maude | 3 | 1 | 0.33 |
| Timmy Murphy | 1 | 1 | 1 |
| Ryan Hatch | 6 | 0 | 0 |
| T Jenks | 5 | 0 | 0 |
| Jamie Bargary | 5 | 0 | 0 |
| Marc Goldstein | 3 | 0 | 0 |
| L Suthern | 3 | 0 | 0 |
No recent runners found.