By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Niigata (JPN) | 7 | 2 | 0.29 |
| Kyoto (JPN) | 27 | 1 | 0.04 |
| Tokyo (JPN) | 27 | 1 | 0.04 |
| Chukyo (JPN) | 21 | 1 | 0.05 |
| Nakayama (JPN) | 35 | 0 | 0 |
| Hanshin (JPN) | 21 | 0 | 0 |
| Fukushima (JPN) | 8 | 0 | 0 |
| Kokura (JPN) | 8 | 0 | 0 |
| Hakodate (JPN) | 7 | 0 | 0 |
| Flemington (AUS) | 2 | 0 | 0 |
| Caulfield (AUS) | 2 | 0 | 0 |
| Sha Tin (HK) | 1 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 48 | 2 | 0.04 |
| 1m | 25 | 1 | 0.04 |
| 1m1f | 22 | 0 | 0 |
| 1m3f | 16 | 0 | 0 |
| 6f | 15 | 1 | 0.07 |
| 7f | 10 | 0 | 0 |
| 1m4f | 9 | 0 | 0 |
| 2m4½f | 6 | 0 | 0 |
| 2m5f | 4 | 0 | 0 |
| 1m4½f | 3 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 2m | 3 | 1 | 0.33 |
| 1m7f | 2 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Mitsuru Hashida | 99 | 4 | 0.04 |
| Yoshitada Takahashi | 42 | 1 | 0.02 |
| Shigetada Takahashi | 8 | 0 | 0 |
| Takeshi Okumura | 5 | 0 | 0 |
| Toyoji Nishihashi | 5 | 0 | 0 |
| Keizo Ito | 3 | 0 | 0 |
| Masayuki Nishimura | 3 | 0 | 0 |
| Takashi Tsukazaki | 2 | 0 | 0 |
| Tsuyoshi Kawanishi | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yutaka Take | 8 | 2 | 0.25 |
| Katsuma Sameshima | 14 | 1 | 0.07 |
| Kosei Miura | 5 | 1 | 0.2 |
| Katsumi Ando | 4 | 1 | 0.25 |
| Kota Fujioka | 11 | 0 | 0 |
| Tsubasa Iwasaki | 8 | 0 | 0 |
| Yusuke Fujioka | 8 | 0 | 0 |
| Yoshiyasu Namba | 7 | 0 | 0 |
| Norihiro Yokoyama | 7 | 0 | 0 |
| Hiroyuki Uchida | 6 | 0 | 0 |
| Yuichi Fukunaga | 4 | 0 | 0 |
| Kiwamu Ogino | 4 | 0 | 0 |
| Manabu Sakai | 4 | 0 | 0 |
| Yasunari Iwata | 4 | 0 | 0 |
| Ryuji Wada | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-07-20 | 15th | Suzuka Double (JPN) | Seinosuke Yoshimura | 43/1 |