By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wincanton | 2 | 2 | 1 |
| Ascot | 2 | 1 | 0.5 |
| Folkestone | 2 | 1 | 0.5 |
| Kempton | 2 | 1 | 0.5 |
| Leicester | 2 | 1 | 0.5 |
| Windsor | 1 | 1 | 1 |
| Newton Abbot | 1 | 1 | 1 |
| Cheltenham | 3 | 0 | 0 |
| Sandown | 3 | 0 | 0 |
| Nottingham | 2 | 0 | 0 |
| Bath | 2 | 0 | 0 |
| Chepstow | 2 | 0 | 0 |
| Stratford | 2 | 0 | 0 |
| Aintree | 1 | 0 | 0 |
| Goodwood | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 10 | 3 | 0.3 |
| 2m½f | 7 | 1 | 0.14 |
| 1m7½f | 4 | 2 | 0.5 |
| 1m2f | 3 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 2m1f | 2 | 1 | 0.5 |
| 1m6f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 2m1½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ben De Haan | 28 | 8 | 0.29 |
| Eric Wheeler | 4 | 0 | 0 |
| William Muir | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mr R Flavin | 8 | 4 | 0.5 |
| Barry Fenton | 5 | 3 | 0.6 |
| Timmy Murphy | 2 | 1 | 0.5 |
| Richard Cosgrave | 4 | 0 | 0 |
| Steve Carson | 3 | 0 | 0 |
| Adrian McCarthy | 3 | 0 | 0 |
| L Cummins | 2 | 0 | 0 |
| Noel Fehily | 2 | 0 | 0 |
| Alan Daly | 1 | 0 | 0 |
| Robert Havlin | 1 | 0 | 0 |
| Liam Keniry | 1 | 0 | 0 |
| Chris Catlin | 1 | 0 | 0 |
No recent runners found.