Comte Antoine Audoin Maggiar

Owner

By Course

CourseRnrsWinsWin%
Auteuil (FR) 122 10 0.08
Compiegne (FR) 16 3 0.19
Angers 8 3 0.38
Nantes 4 2 0.5
Les Sables-d'Olonne 3 2 0.67
Machecoul 2 2 1
Saint-Cloud (FR) 18 1 0.06
Enghien (FR) 11 1 0.09
Le Lion-D'Angers 5 1 0.2
Vichy 5 1 0.2
Maisons-Laffitte (FR) 3 1 0.33
Pornichet-La Baule 2 1 0.5
Toulouse 1 1 1
La Teste De Buch 1 1 1
Landivisiau 1 1 1

By Distance

DistRnrsWinsWin%
2m2f 50 9 0.18
2m1½f 41 3 0.07
2m5½f 23 3 0.13
1m4f 21 5 0.24
2m3½f 18 2 0.11
2m2½f 10 0 0
2m6f 10 0 0
1m4½f 10 0 0
2m1f 7 5 0.71
2m3f 7 0 0
1m2f 7 0 0
1m3½f 3 0 0
2m4½f 3 0 0
1m5f 3 2 0.67
1m2½f 3 0 0
1m5½f 2 1 0.5
3m6f 2 0 0
2m4f 2 0 0
1m7f 2 1 0.5
1m½f 2 1 0.5
2m 1 0 0
1m3f 1 1 1
2m½f 1 0 0
2m7½f 1 0 0
2m5f 1 0 0
1m6½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Alain Couetil 86 21 0.24
M Rolland 35 4 0.11
Francois Nicolle 20 4 0.2
E & G Leenders 35 2 0.06
Emmanuel Clayeux 26 1 0.04
E Leenders 24 1 0.04
P Peltier 3 0 0
S Dehez 2 0 0
N Leenders 1 0 0

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2025-10-23 PU Leader Mag (FR) Auteuil (FR) 2m2f Heavy Tristan Lemagnen 10/1
2025-05-27 8th Kocotte Mag (FR) Auteuil (FR) 2m2f Very Soft Kevin Nabet 11/1
2025-05-07 2nd Leader Mag (FR) Compiegne (FR) 2m2f Very Soft Kevin Nabet 9/1
2025-05-07 1st Kocotte Mag (FR) Compiegne (FR) 2m1f Very Soft Kevin Nabet 9/5F