By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Yarmouth | 34 | 5 | 0.15 |
| Southwell (AW) | 24 | 3 | 0.12 |
| Nottingham | 9 | 2 | 0.22 |
| Lingfield | 7 | 2 | 0.29 |
| Wolverhampton (AW) | 26 | 1 | 0.04 |
| Lingfield (AW) | 20 | 1 | 0.05 |
| Kempton (AW) | 16 | 1 | 0.06 |
| Brighton | 9 | 1 | 0.11 |
| Newbury | 7 | 1 | 0.14 |
| Leicester | 10 | 0 | 0 |
| Newmarket (July) | 9 | 0 | 0 |
| Folkestone | 6 | 0 | 0 |
| Pontefract | 6 | 0 | 0 |
| Newmarket | 5 | 0 | 0 |
| Doncaster | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 49 | 5 | 0.1 |
| 1m | 36 | 3 | 0.08 |
| 7f | 32 | 2 | 0.06 |
| 6f | 25 | 1 | 0.04 |
| 1m4f | 18 | 1 | 0.06 |
| 1m3f | 10 | 1 | 0.1 |
| 1m1½f | 7 | 0 | 0 |
| 1m3½f | 6 | 2 | 0.33 |
| 1m½f | 6 | 0 | 0 |
| 2m | 5 | 1 | 0.2 |
| 1m1f | 4 | 0 | 0 |
| 5f | 3 | 1 | 0.33 |
| 2m½f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Julia Feilden | 206 | 16 | 0.08 |
| Giles Bravery | 2 | 1 | 0.5 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Shelley Birkett | 27 | 4 | 0.15 |
| Adam Beschizza | 39 | 3 | 0.08 |
| Brian Reilly | 29 | 2 | 0.07 |
| Amir Quinn | 15 | 2 | 0.13 |
| Mr Ross Birkett | 18 | 1 | 0.06 |
| Amy Baker | 15 | 1 | 0.07 |
| Jimmy Quinn | 10 | 1 | 0.1 |
| Dean Williams | 5 | 1 | 0.2 |
| Miss Josephine Chini | 3 | 1 | 0.33 |
| Patrick Donaghy | 2 | 1 | 0.5 |
| Cathy Gannon | 5 | 0 | 0 |
| Luke Morris | 5 | 0 | 0 |
| Rory Moore | 3 | 0 | 0 |
| Shirley Teasdale | 2 | 0 | 0 |
| John McAuley | 2 | 0 | 0 |
No recent runners found.