By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ludlow | 36 | 4 | 0.11 |
| Huntingdon | 32 | 4 | 0.12 |
| Towcester | 28 | 4 | 0.14 |
| Exeter | 18 | 4 | 0.22 |
| Uttoxeter | 22 | 3 | 0.14 |
| Southwell | 9 | 3 | 0.33 |
| Windsor | 7 | 3 | 0.43 |
| Chepstow | 15 | 2 | 0.13 |
| Worcester | 14 | 2 | 0.14 |
| Kempton | 9 | 2 | 0.22 |
| Ffos Las | 5 | 2 | 0.4 |
| Lingfield | 3 | 2 | 0.67 |
| Newbury | 13 | 1 | 0.08 |
| Leicester | 12 | 1 | 0.08 |
| Hereford | 11 | 1 | 0.09 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 61 | 4 | 0.07 |
| 3m | 49 | 12 | 0.24 |
| 2m4f | 32 | 5 | 0.16 |
| 2m4½f | 25 | 4 | 0.16 |
| 2m5½f | 21 | 3 | 0.14 |
| 2m5f | 20 | 5 | 0.25 |
| 2m3½f | 18 | 2 | 0.11 |
| 2m7f | 13 | 0 | 0 |
| 2m½f | 12 | 0 | 0 |
| 2m7½f | 11 | 0 | 0 |
| 3m1f | 10 | 2 | 0.2 |
| 2m3f | 8 | 1 | 0.12 |
| 2m6½f | 8 | 1 | 0.12 |
| 3m½f | 7 | 2 | 0.29 |
| 3m2f | 7 | 2 | 0.29 |
| 3m1½f | 6 | 0 | 0 |
| 2m2½f | 5 | 1 | 0.2 |
| 2m6f | 5 | 1 | 0.2 |
| 1m7½f | 5 | 0 | 0 |
| 3m5f | 4 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 2m1f | 3 | 0 | 0 |
| 3m2½f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 4m1½f | 1 | 0 | 0 |
| 4m2½f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Henry Daly | 265 | 30 | 0.11 |
| T A Forster | 78 | 15 | 0.19 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Hugh Nugent | 59 | 7 | 0.12 |
| Richard Johnson | 49 | 7 | 0.14 |
| S Wynne | 13 | 6 | 0.46 |
| Jake Greenall | 55 | 5 | 0.09 |
| Mark Bradburne | 27 | 5 | 0.19 |
| Carl Llewellyn | 15 | 2 | 0.13 |
| Richard Patrick | 7 | 2 | 0.29 |
| D Gallagher | 4 | 2 | 0.5 |
| Andrew Tinkler | 19 | 1 | 0.05 |
| J Railton | 11 | 1 | 0.09 |
| Andrew Thornton | 11 | 1 | 0.09 |
| Tom O'Brien | 7 | 1 | 0.14 |
| B Powell Snr | 3 | 1 | 0.33 |
| Josh Byrne | 2 | 1 | 0.5 |
| Jamie Osborne | 2 | 1 | 0.5 |
No recent runners found.