By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 3 | 1 | 0.33 |
| Tokyo (JPN) | 10 | 0 | 0 |
| Nakayama (JPN) | 9 | 0 | 0 |
| Chukyo (JPN) | 7 | 0 | 0 |
| Hanshin (JPN) | 3 | 0 | 0 |
| Niigata (JPN) | 2 | 0 | 0 |
| Ohi (JPN) | 2 | 0 | 0 |
| Sha Tin (HK) | 1 | 0 | 0 |
| Funabashi (JPN) | 1 | 0 | 0 |
| Hakodate (JPN) | 1 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 13 | 0 | 0 |
| 1m | 10 | 0 | 0 |
| 1m2f | 8 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 7f | 3 | 0 | 0 |
| 1m3f | 2 | 1 | 0.5 |
| 1m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Akio Tsurudome | 16 | 1 | 0.06 |
| Yokichi Okubo | 9 | 0 | 0 |
| Kaneo Ikezoe | 5 | 0 | 0 |
| Masazo Ryoke | 3 | 0 | 0 |
| Satoru Kobiyama | 3 | 0 | 0 |
| Masahiro Ikegami | 2 | 0 | 0 |
| Shigeru Sato | 2 | 0 | 0 |
| Yoichiro Asano | 1 | 0 | 0 |
| S Okuhira | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kenichi Ikezoe | 15 | 1 | 0.07 |
| Eiji Nakadate | 5 | 0 | 0 |
| Yutaka Yoshida | 4 | 0 | 0 |
| Junichi Kobayashi | 3 | 0 | 0 |
| Yuga Kawada | 3 | 0 | 0 |
| Akihiro Yoshida | 2 | 0 | 0 |
| Katsumi Ando | 1 | 0 | 0 |
| Hiroto Mayuzumi | 1 | 0 | 0 |
| Tomoharu Bushizawa | 1 | 0 | 0 |
| Hiroyuki Uchida | 1 | 0 | 0 |
| Kotaro Akagi | 1 | 0 | 0 |
| Takanori Kikuzawa | 1 | 0 | 0 |
| Christophe-Patrice Lemaire | 1 | 0 | 0 |
| Shinichiro Akiyama | 1 | 0 | 0 |
| Takeshi Kimura | 1 | 0 | 0 |
No recent runners found.