By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Chantilly (FR) | 134 | 9 | 0.07 |
| Deauville (FR) | 132 | 5 | 0.04 |
| Maisons-Laffitte (FR) | 56 | 4 | 0.07 |
| Saint-Cloud (FR) | 56 | 1 | 0.02 |
| Longchamp (FR) | 37 | 1 | 0.03 |
| Auteuil (FR) | 3 | 0 | 0 |
| Compiegne (FR) | 2 | 0 | 0 |
| Vichy (FR) | 1 | 0 | 0 |
| Clairefontaine (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m4½f | 50 | 2 | 0.04 |
| 1m1½f | 49 | 0 | 0 |
| 1m | 48 | 0 | 0 |
| 1m4f | 46 | 3 | 0.07 |
| 7½f | 36 | 4 | 0.11 |
| 6½f | 32 | 0 | 0 |
| 6f | 25 | 1 | 0.04 |
| 7f | 23 | 2 | 0.09 |
| 1m2½f | 18 | 1 | 0.06 |
| 1m5½f | 16 | 1 | 0.06 |
| 1m2f | 16 | 1 | 0.06 |
| 1m7f | 13 | 0 | 0 |
| 5f | 9 | 1 | 0.11 |
| 1m7½f | 7 | 1 | 0.14 |
| 2m | 6 | 0 | 0 |
| 1m1f | 6 | 1 | 0.17 |
| 2m1f | 6 | 0 | 0 |
| 1m6f | 4 | 0 | 0 |
| 5½f | 3 | 1 | 0.33 |
| 4½f | 2 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m5f | 1 | 1 | 1 |
| 1m6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| A Junk | 422 | 20 | 0.05 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Stephane Pasquier | 31 | 4 | 0.13 |
| Maxime Guyon | 21 | 4 | 0.19 |
| Delphine Santiago | 44 | 2 | 0.05 |
| Anthony Crastus | 42 | 2 | 0.05 |
| Mme Mickaelle Michel | 10 | 2 | 0.2 |
| Gregory Benoist | 29 | 1 | 0.03 |
| Aurelien Lemaitre | 14 | 1 | 0.07 |
| Eddy Hardouin | 13 | 1 | 0.08 |
| Mme Laura Grosso | 10 | 1 | 0.1 |
| Tony Farina | 7 | 1 | 0.14 |
| Sylvain Ruis | 4 | 1 | 0.25 |
| Alexis Badel | 23 | 0 | 0 |
| Antoine Hamelin | 22 | 0 | 0 |
| Thierry Jarnet | 15 | 0 | 0 |
| Olivier Peslier | 12 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-14 | 7th | Maitre Jimmy (FR) | Ludovic Boisseau | 62/1 |
| 2026-04-03 | 11th | Maitre Jimmy (FR) | Ludovic Boisseau | 43/1 |
| 2026-02-06 | 11th | Falabella (FR) | Rosario Mangione | 32/1 |
| 2026-01-22 | 7th | Falabella (FR) | Rosario Mangione | 13/1 |
| 2026-01-09 | 5th | Falabella (FR) | Rosario Mangione | 13/1 |
| 2025-12-22 | 10th | Falabella (FR) | Rosario Mangione | 13/1 |
| 2025-12-06 | 8th | Falabella (FR) | Rosario Mangione | 49/10 |
| 2025-11-25 | 3rd | Falabella (FR) | Rosario Mangione | 51/1 |
| 2025-11-01 | 10th | Falabella (FR) | Rosario Mangione | 26/1 |
| 2025-09-19 | 5th | Falabella (FR) | Aurelien Lemaitre | 19/1 |
| 2025-08-30 | 6th | Falabella (FR) | Anthony Crastus | 28/1 |
| 2025-08-16 | PU | Hortensia Basc (FR) | Alexis Pouchin | 87/10 |
| 2025-06-24 | 2nd | Hortensia Basc (FR) | Anthony Crastus | 16/1 |
| 2025-06-10 | 13th | Falabella (FR) | Aurelien Lemaitre | 43/1 |
| 2025-05-25 | 11th | Falabella (FR) | Anthony Crastus | 34/1 |
| 2025-05-22 | 1st | Hortensia Basc (FR) | Anthony Crastus | 149/10 |
| 2025-05-06 | 10th | Hortensia Basc (FR) | Anthony Crastus | 11/1 |
| 2025-04-30 | 8th | Falabella (FR) | Anthony Crastus | 17/1 |