By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Redcar | 9 | 4 | 0.44 |
| Chepstow | 8 | 1 | 0.12 |
| Goodwood | 4 | 1 | 0.25 |
| Folkestone | 2 | 1 | 0.5 |
| Lingfield | 10 | 0 | 0 |
| Salisbury | 7 | 0 | 0 |
| Ascot | 6 | 0 | 0 |
| Newmarket (July) | 5 | 0 | 0 |
| Kempton | 5 | 0 | 0 |
| Newmarket | 3 | 0 | 0 |
| Haydock | 3 | 0 | 0 |
| Ayr | 3 | 0 | 0 |
| Epsom | 3 | 0 | 0 |
| Sandown | 2 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 32 | 5 | 0.16 |
| 6f | 21 | 2 | 0.1 |
| 1m | 13 | 0 | 0 |
| 5f | 5 | 0 | 0 |
| 7½f | 4 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| D A Wilson | 77 | 7 | 0.09 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Miss E Bronson | 17 | 6 | 0.35 |
| M Roberts | 1 | 1 | 1 |
| Billy Newnes | 11 | 0 | 0 |
| Dana Mellor | 7 | 0 | 0 |
| Gary Carter | 6 | 0 | 0 |
| B Rouse | 4 | 0 | 0 |
| C Rutter | 4 | 0 | 0 |
| Sharon Millard | 4 | 0 | 0 |
| D Harrison | 3 | 0 | 0 |
| M Wigham | 3 | 0 | 0 |
| Miss J Allison | 3 | 0 | 0 |
| N Kennedy | 3 | 0 | 0 |
| S O'Gorman | 2 | 0 | 0 |
| Ray Cochrane | 1 | 0 | 0 |
| Mrs S Brook | 1 | 0 | 0 |
No recent runners found.