By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Vaal (SAF) | 7 | 0 | 0 |
| Vaal sand (SAF) | 5 | 0 | 0 |
| Newmarket (SAF) | 4 | 0 | 0 |
| Turffontein (SAF) | 3 | 0 | 0 |
| Turffontein Standside (SAF) | 1 | 0 | 0 |
| Turffontein Inside (SAF) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 8 | 0 | 0 |
| 1m1f | 6 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| J S Roux | 11 | 0 | 0 |
| J Van Eck | 6 | 0 | 0 |
| F C De Beer | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| S Chambers | 5 | 0 | 0 |
| S Swanepoel | 4 | 0 | 0 |
| P Whitmore | 4 | 0 | 0 |
| M C Mienie | 2 | 0 | 0 |
| M V'Rensburg | 1 | 0 | 0 |
| R Van Wyk | 1 | 0 | 0 |
| J Bekker | 1 | 0 | 0 |
| Q Riddle | 1 | 0 | 0 |
| S Brown | 1 | 0 | 0 |
| A V'd Lingen | 1 | 0 | 0 |
No recent runners found.