By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newmarket | 12 | 1 | 0.08 |
| Beverley | 3 | 1 | 0.33 |
| Ayr | 1 | 1 | 1 |
| Warwick | 1 | 1 | 1 |
| Kempton | 1 | 1 | 1 |
| Yarmouth | 7 | 0 | 0 |
| Leicester | 6 | 0 | 0 |
| Newbury | 5 | 0 | 0 |
| Goodwood | 5 | 0 | 0 |
| Ascot | 4 | 0 | 0 |
| Epsom | 4 | 0 | 0 |
| Newmarket (July) | 3 | 0 | 0 |
| Chester | 3 | 0 | 0 |
| York | 3 | 0 | 0 |
| Doncaster | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 33 | 1 | 0.03 |
| 1m | 15 | 2 | 0.13 |
| 5f | 9 | 0 | 0 |
| 6f | 7 | 1 | 0.14 |
| 7½f | 4 | 1 | 0.25 |
| 1m2f | 3 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| P A Kelleway | 56 | 3 | 0.05 |
| P T Walwyn | 17 | 2 | 0.12 |
| G A Pritchard-Gordon | 1 | 0 | 0 |
| B W Hills | 1 | 0 | 0 |
| J R Shaw | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Pat Eddery | 6 | 2 | 0.33 |
| John Reid | 8 | 1 | 0.12 |
| Gary Carter | 7 | 1 | 0.14 |
| Dean McKeown | 6 | 1 | 0.17 |
| Gary Bardwell | 10 | 0 | 0 |
| S Cauthen | 4 | 0 | 0 |
| C Asmussen | 3 | 0 | 0 |
| M Roberts | 3 | 0 | 0 |
| Billy Newnes | 3 | 0 | 0 |
| N Old Hall | 3 | 0 | 0 |
| P Cook | 2 | 0 | 0 |
| M Rimmer | 2 | 0 | 0 |
| George Duffield | 2 | 0 | 0 |
| Michael Hills | 2 | 0 | 0 |
| T Williams | 2 | 0 | 0 |
No recent runners found.