By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Woodbine (CAN) | 175 | 44 | 0.25 |
| Gulfstream Park (USA) | 17 | 6 | 0.35 |
| Keeneland (USA) | 10 | 4 | 0.4 |
| Saratoga (USA) | 7 | 2 | 0.29 |
| Monmouth Park (USA) | 6 | 2 | 0.33 |
| Turfway Park (USA) | 3 | 2 | 0.67 |
| Churchill Downs (USA) | 10 | 1 | 0.1 |
| Santa Anita (USA) | 8 | 1 | 0.12 |
| Belmont Park (USA) | 8 | 1 | 0.12 |
| Aqueduct (USA) | 4 | 1 | 0.25 |
| Pimlico (USA) | 3 | 1 | 0.33 |
| Arlington Park (USA) | 2 | 1 | 0.5 |
| Oaklawn Park (USA) | 5 | 0 | 0 |
| Fair Grounds (USA) | 4 | 0 | 0 |
| Nad Al Sheba (UAE) | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m½f | 64 | 13 | 0.2 |
| 1m1f | 48 | 11 | 0.23 |
| 7f | 38 | 6 | 0.16 |
| 1m | 37 | 11 | 0.3 |
| 6f | 25 | 4 | 0.16 |
| 1m2f | 21 | 3 | 0.14 |
| 6½f | 12 | 5 | 0.42 |
| 5½f | 11 | 6 | 0.55 |
| 5f | 11 | 4 | 0.36 |
| 1m4f | 7 | 1 | 0.14 |
| 1m3f | 3 | 1 | 0.33 |
| 1m1½f | 3 | 1 | 0.33 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Mark Casse | 113 | 26 | 0.23 |
| Josie Carroll | 48 | 13 | 0.27 |
| Todd Pletcher | 40 | 11 | 0.28 |
| Malcolm Pierce | 40 | 7 | 0.17 |
| Anthony Reinstedler | 17 | 4 | 0.24 |
| Kenneth McPeek | 7 | 3 | 0.43 |
| Thomas Albertrani | 11 | 2 | 0.18 |
| David R Bell | 3 | 0 | 0 |
| Anthony Sciametta Jr | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Patrick Husbands | 98 | 25 | 0.26 |
| John R Velazquez | 30 | 7 | 0.23 |
| Gary Boulanger | 15 | 6 | 0.4 |
| Luis Contreras | 15 | 6 | 0.4 |
| Corey Fraser | 12 | 4 | 0.33 |
| Eurico Rosa Da Silva | 23 | 3 | 0.13 |
| Corey J Lanerie | 8 | 3 | 0.38 |
| Javier Castellano | 6 | 3 | 0.5 |
| G K Gomez | 6 | 1 | 0.17 |
| Shaun Bridgmohan | 5 | 1 | 0.2 |
| Paco Lopez | 5 | 1 | 0.2 |
| Christopher P DeCarlo | 4 | 1 | 0.25 |
| Elvis Trujillo | 3 | 1 | 0.33 |
| R Landry | 3 | 1 | 0.33 |
| Gerry Olguin | 2 | 1 | 0.5 |
No recent runners found.