By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Saint-Cloud (FR) | 5 | 1 | 0.2 |
| Deauville (FR) | 4 | 0 | 0 |
| Maisons-Laffitte (FR) | 3 | 0 | 0 |
| Compiegne (FR) | 2 | 0 | 0 |
| Chantilly (FR) | 1 | 0 | 0 |
| Fontainebleau (FR) | 1 | 0 | 0 |
| Auteuil (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2½f | 3 | 0 | 0 |
| 1m | 3 | 1 | 0.33 |
| 1m1½f | 3 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| P Chatelain | 5 | 1 | 0.2 |
| Mme P Butel & J-L Beaunez | 7 | 0 | 0 |
| N Milliere | 3 | 0 | 0 |
| Mme L Pontoir | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Gaetan Masure | 2 | 1 | 0.5 |
| Benjamin Marie | 4 | 0 | 0 |
| Sylvain Ruis | 3 | 0 | 0 |
| Mme Alison Massin | 3 | 0 | 0 |
| Thomas Gillet | 2 | 0 | 0 |
| Eddy Hardouin | 1 | 0 | 0 |
| Nicolas Larenaudie | 1 | 0 | 0 |
| Mme Laura Poggionovo | 1 | 0 | 0 |
No recent runners found.