By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Punchestown (IRE) | 4 | 0 | 0 |
| Downpatrick (IRE) | 4 | 0 | 0 |
| Limerick (IRE) | 3 | 0 | 0 |
| Fairyhouse (IRE) | 3 | 0 | 0 |
| Tramore (IRE) | 3 | 0 | 0 |
| Kilbeggan (IRE) | 3 | 0 | 0 |
| Bellewstown (IRE) | 2 | 0 | 0 |
| Navan (IRE) | 2 | 0 | 0 |
| Wexford (IRE) | 1 | 0 | 0 |
| Naas (IRE) | 1 | 0 | 0 |
| Wexford (RH) (IRE) | 1 | 0 | 0 |
| Sligo (IRE) | 1 | 0 | 0 |
| Ballinrobe (IRE) | 1 | 0 | 0 |
| Roscommon (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 8 | 0 | 0 |
| 2m6f | 3 | 0 | 0 |
| 2m5½f | 3 | 0 | 0 |
| 2m4f | 3 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Thomas Gibney | 12 | 0 | 0 |
| David Anthony O'Brien | 11 | 0 | 0 |
| Mme Jessica Dupont-Fahn | 4 | 0 | 0 |
| Edward Buckley | 2 | 0 | 0 |
| Robert J Keane | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Darragh O'Keeffe | 4 | 0 | 0 |
| Mike O'Connor | 3 | 0 | 0 |
| Mr K McCrossan | 2 | 0 | 0 |
| Derek McCormack | 2 | 0 | 0 |
| Mr C P McNally | 2 | 0 | 0 |
| Ross Geraghty | 2 | 0 | 0 |
| Shane Fitzgerald | 1 | 0 | 0 |
| John Tobin | 1 | 0 | 0 |
| Tom Buckley | 1 | 0 | 0 |
| Sean Flanagan | 1 | 0 | 0 |
| Mark Flanagan | 1 | 0 | 0 |
| E Walsh | 1 | 0 | 0 |
| Conor Maxwell | 1 | 0 | 0 |
| Oakley Brown | 1 | 0 | 0 |
| Robert Molloy | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-23 | PU | Rathmolyon Roller (IRE) | Tom Buckley | 200/1 |
| 2025-06-16 | 13th | Rathmolyon Roller (IRE) | Mr Finn Buckley | 25/1 |