By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fairyhouse (IRE) | 13 | 3 | 0.23 |
| Punchestown (IRE) | 25 | 2 | 0.08 |
| Tipperary (IRE) | 7 | 1 | 0.14 |
| Clonmel (IRE) | 6 | 1 | 0.17 |
| Tramore (IRE) | 5 | 1 | 0.2 |
| Kilbeggan (IRE) | 4 | 1 | 0.25 |
| Naas (IRE) | 3 | 1 | 0.33 |
| Wexford (IRE) | 3 | 1 | 0.33 |
| Ballinrobe (IRE) | 3 | 1 | 0.33 |
| Fontwell | 2 | 1 | 0.5 |
| Lingfield | 1 | 1 | 1 |
| Cork (IRE) | 14 | 0 | 0 |
| Thurles (IRE) | 11 | 0 | 0 |
| Leopardstown (IRE) | 10 | 0 | 0 |
| Navan (IRE) | 7 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 34 | 7 | 0.21 |
| 2m4f | 25 | 1 | 0.04 |
| 2m5½f | 10 | 2 | 0.2 |
| 2m3½f | 9 | 2 | 0.22 |
| 2m1f | 8 | 0 | 0 |
| 2m½f | 6 | 0 | 0 |
| 2m2f | 6 | 0 | 0 |
| 3m | 6 | 0 | 0 |
| 2m1½f | 5 | 1 | 0.2 |
| 2m4½f | 5 | 0 | 0 |
| 2m5f | 5 | 0 | 0 |
| 2m3f | 5 | 1 | 0.2 |
| 2m6½f | 4 | 0 | 0 |
| 3m½f | 4 | 0 | 0 |
| 2m2½f | 3 | 0 | 0 |
| 3m1f | 2 | 0 | 0 |
| 2m7½f | 2 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| J P Dempsey | 72 | 10 | 0.14 |
| Dan Skelton | 5 | 2 | 0.4 |
| James William Hannon | 21 | 1 | 0.05 |
| W J Burke | 5 | 1 | 0.2 |
| P J Rothwell | 17 | 0 | 0 |
| Mrs John Harrington | 8 | 0 | 0 |
| Eugene M O'Sullivan | 8 | 0 | 0 |
| Daniel G Murphy | 4 | 0 | 0 |
| Eoin Griffin | 2 | 0 | 0 |
| Richard Oliver Harding | 1 | 0 | 0 |
| Sean P Hennessy | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| L P Dempsey | 42 | 6 | 0.14 |
| Keith Donoghue | 6 | 2 | 0.33 |
| J J Slevin | 4 | 1 | 0.25 |
| James O'Sullivan | 3 | 1 | 0.33 |
| Tristan Durrell | 3 | 1 | 0.33 |
| Mr T Feeney | 3 | 1 | 0.33 |
| Robbie Power | 3 | 1 | 0.33 |
| Harry Skelton | 2 | 1 | 0.5 |
| Donagh Meyler | 8 | 0 | 0 |
| Mr J G Murphy | 4 | 0 | 0 |
| Mr Finian Maguire | 4 | 0 | 0 |
| A E Lynch | 3 | 0 | 0 |
| Mr R O Harding | 3 | 0 | 0 |
| Denis O'Regan | 3 | 0 | 0 |
| Eoin Staples | 3 | 0 | 0 |
Recent Runners