By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Les Landes (JER) | 45 | 9 | 0.2 |
| Chantilly (FR) | 2 | 0 | 0 |
| Cork (IRE) | 1 | 0 | 0 |
| Galway (IRE) | 1 | 0 | 0 |
| Deauville (FR) | 1 | 0 | 0 |
| Fairyhouse (IRE) | 1 | 0 | 0 |
| Saint-Cloud (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1f | 10 | 2 | 0.2 |
| 1m½f | 9 | 0 | 0 |
| 1m4f | 8 | 3 | 0.38 |
| 1m2f | 6 | 2 | 0.33 |
| 1m5f | 5 | 1 | 0.2 |
| 1m6f | 4 | 1 | 0.25 |
| 2m | 3 | 0 | 0 |
| 7f | 3 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Christa Cuthbert | 19 | 6 | 0.32 |
| Mrs A Malzard | 26 | 3 | 0.12 |
| P Monfort | 4 | 0 | 0 |
| Philip Fenton | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Isobel Francis | 9 | 5 | 0.56 |
| Alice Bond | 6 | 2 | 0.33 |
| Mr Frederick Tett | 4 | 1 | 0.25 |
| Charlie Bennett | 2 | 1 | 0.5 |
| Elisha Whittington | 8 | 0 | 0 |
| Theo Bachelot | 4 | 0 | 0 |
| Olivia Tubb | 2 | 0 | 0 |
| Celine De La Haye | 2 | 0 | 0 |
| Mr R J Kiely | 2 | 0 | 0 |
| Molly Gunn | 2 | 0 | 0 |
| Miss Serena Brotherton | 2 | 0 | 0 |
| Oliver Carmichael | 2 | 0 | 0 |
| Phoebe Renouf | 1 | 0 | 0 |
| Rhiain Ingram | 1 | 0 | 0 |
| Miss Victoria Malzard | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-08-25 | 4th | Resilient Power (IRE) | Alice Bond | 7/1 |
| 2025-08-10 | 5th | Resilient Power (IRE) | Alice Bond | 15/8 |
| 2025-08-10 | 3rd | Clear Man (IRE) | Oliver Carmichael | 2/1 |
| 2025-07-27 | 1st | Clear Man (IRE) | Mr Frederick Tett | 3/1 |
| 2025-07-27 | 1st | Resilient Power (IRE) | Alice Bond | 7/4 |
| 2025-07-11 | 3rd | Clear Man (IRE) | Oliver Carmichael | 9/1 |
| 2025-07-11 | 3rd | Resilient Power (IRE) | Alice Bond | 9/4 |
| 2025-06-27 | 4th | Clear Man (IRE) | Alice Bond | 2/1 |
| 2025-06-27 | 1st | Resilient Power (IRE) | Alice Bond | 3/1 |
| 2025-06-13 | 4th | Clear Man (IRE) | Reece Senior | 8/1 |
| 2025-06-13 | 2nd | Resilient Power (IRE) | Molly Gunn | 4/1 |
| 2025-05-24 | 2nd | Resilient Power (IRE) | Molly Gunn | 3/1 |
| 2025-05-11 | 2nd | Resilient Power (IRE) | Mr Frederick Tett | 5/1 |