By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Brighton | 9 | 3 | 0.33 |
| Newbury | 4 | 0 | 0 |
| Ascot | 3 | 0 | 0 |
| Lingfield | 3 | 0 | 0 |
| Goodwood | 2 | 0 | 0 |
| Bath | 2 | 0 | 0 |
| Salisbury | 2 | 0 | 0 |
| Newmarket (July) | 2 | 0 | 0 |
| Sandown | 1 | 0 | 0 |
| Windsor | 1 | 0 | 0 |
| Yarmouth | 1 | 0 | 0 |
| Kempton | 1 | 0 | 0 |
| Nottingham | 1 | 0 | 0 |
| Folkestone | 1 | 0 | 0 |
| Wolverhampton | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 13 | 3 | 0.23 |
| 6f | 7 | 0 | 0 |
| 1m | 7 | 0 | 0 |
| 5f | 5 | 0 | 0 |
| 7½f | 3 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| D A Wilson | 25 | 3 | 0.12 |
| L J Holt | 11 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| N Adams | 12 | 1 | 0.08 |
| Gary Carter | 3 | 1 | 0.33 |
| R Fox | 2 | 1 | 0.5 |
| John Reid | 3 | 0 | 0 |
| Miss E Bronson | 3 | 0 | 0 |
| D Biggs | 2 | 0 | 0 |
| Billy Newnes | 2 | 0 | 0 |
| A Riding | 1 | 0 | 0 |
| A Shoults | 1 | 0 | 0 |
| J Frost | 1 | 0 | 0 |
| C Rutter | 1 | 0 | 0 |
| T Williams | 1 | 0 | 0 |
| C Dwyer | 1 | 0 | 0 |
| Ray Cochrane | 1 | 0 | 0 |
| R Morse | 1 | 0 | 0 |
No recent runners found.