By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Sandown | 11 | 4 | 0.36 |
| Bath | 9 | 3 | 0.33 |
| Warwick | 9 | 2 | 0.22 |
| Kempton | 6 | 2 | 0.33 |
| Plumpton | 5 | 2 | 0.4 |
| Taunton | 4 | 2 | 0.5 |
| Ascot | 9 | 1 | 0.11 |
| Worcester | 6 | 1 | 0.17 |
| Wincanton | 5 | 1 | 0.2 |
| Newmarket | 4 | 1 | 0.25 |
| Wolverhampton | 9 | 0 | 0 |
| Ludlow | 7 | 0 | 0 |
| Chepstow | 7 | 0 | 0 |
| Windsor | 7 | 0 | 0 |
| Folkestone | 6 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 42 | 7 | 0.17 |
| 2m4f | 12 | 2 | 0.17 |
| 2m½f | 11 | 1 | 0.09 |
| 2m1f | 11 | 3 | 0.27 |
| 2m2f | 10 | 1 | 0.1 |
| 1m4f | 9 | 0 | 0 |
| 1m7½f | 7 | 1 | 0.14 |
| 1m6f | 6 | 0 | 0 |
| 6f | 6 | 0 | 0 |
| 3m½f | 5 | 1 | 0.2 |
| 1m3½f | 4 | 0 | 0 |
| 1m7f | 4 | 0 | 0 |
| 2m5f | 4 | 0 | 0 |
| 3m | 4 | 1 | 0.25 |
| 5f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 3m5f | 2 | 1 | 0.5 |
| 2m3f | 2 | 1 | 0.5 |
| 1m6½f | 2 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| J S King | 152 | 19 | 0.12 |
| D R Laing | 6 | 0 | 0 |
| Adrian Chamberlain | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Steve Smith-Eccles | 16 | 2 | 0.12 |
| Paul Eddery | 9 | 2 | 0.22 |
| R Dunwoody | 7 | 2 | 0.29 |
| Royston Ffrench | 6 | 2 | 0.33 |
| Jamie Osborne | 3 | 2 | 0.67 |
| C Maude | 3 | 2 | 0.67 |
| Dana Mellor | 12 | 1 | 0.08 |
| J White | 7 | 1 | 0.14 |
| G Upton | 6 | 1 | 0.17 |
| D Tegg | 3 | 1 | 0.33 |
| Norman Williamson | 2 | 1 | 0.5 |
| Robert Havlin | 2 | 1 | 0.5 |
| P Barnard | 1 | 1 | 1 |
| J R Kavanagh | 10 | 0 | 0 |
| S McNeill | 7 | 0 | 0 |
No recent runners found.