By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nort-Sur-Erdre | 1 | 1 | 1 |
| Auteuil (FR) | 17 | 0 | 0 |
| Enghien (FR) | 4 | 0 | 0 |
| Chateaubriant | 1 | 0 | 0 |
| Longchamp (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m2f | 5 | 0 | 0 |
| 2m1½f | 4 | 0 | 0 |
| 2m5½f | 4 | 0 | 0 |
| 2m2½f | 3 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m4½f | 1 | 1 | 1 |
| 1m7f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| S Foucher | 6 | 1 | 0.17 |
| E Lecoiffier | 17 | 0 | 0 |
| G Cherel | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Herve Paimblanc | 1 | 1 | 1 |
| Fabien Dehez | 8 | 0 | 0 |
| Benoit Claudic | 2 | 0 | 0 |
| Sylvain Dehez | 2 | 0 | 0 |
| David Cottin | 1 | 0 | 0 |
| Cyrille Gombeau | 1 | 0 | 0 |
| Benoit Gicquel | 1 | 0 | 0 |
| Christopher Couillaud | 1 | 0 | 0 |
| Antoine Samson | 1 | 0 | 0 |
| Mr Alexandre Lemarie | 1 | 0 | 0 |
| Johnny Charron | 1 | 0 | 0 |
| Alexandre Roussel | 1 | 0 | 0 |
| Bertrand Bourez | 1 | 0 | 0 |
| Antoine Moriceau | 1 | 0 | 0 |
| Jonathan Plouganou | 1 | 0 | 0 |
No recent runners found.