John P L Ryan

Owner

By Course

CourseRnrsWinsWin%
Galway (IRE) 8 1 0.12
Naas (IRE) 8 1 0.12
Curragh (IRE) 8 0 0
Woodbine (CAN) 7 0 0
Listowel (IRE) 6 0 0
Clonmel (IRE) 6 0 0
Dundalk (AW) (IRE) 5 0 0
Gowran Park (IRE) 5 0 0
Kilbeggan (IRE) 5 0 0
Phoenix Park (IRE) 5 0 0
Thurles (IRE) 4 0 0
Leopardstown (IRE) 4 0 0
Limerick (IRE) 4 0 0
Killarney (IRE) 4 0 0
Tipperary (IRE) 4 0 0

By Distance

DistRnrsWinsWin%
2m 24 0 0
7f 16 0 0
1m 16 0 0
1m1f 9 0 0
6f 9 1 0.11
1m½f 8 1 0.12
1m2f 8 0 0
6½f 4 0 0
2m2f 3 0 0
2m3f 3 0 0
1m3f 3 0 0
2m½f 3 0 0
1m4f 3 0 0
2m4f 2 0 0
1m1½f 1 0 0
3m 1 0 0
2m1½f 1 0 0
2m4½f 1 0 0
3m1f 1 0 0
5f 1 0 0

Trainers Used

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2025-10-11 8th Metaphysical (USA) Woodbine (CAN) 6f Fast Daisuke Fukumoto 194/10
2025-08-23 5th Metaphysical (USA) Woodbine (CAN) 7f Fast Ryan Munger 50/9
2025-06-28 9th Metaphysical (USA) Woodbine (CAN) 1m Good Ryan Munger
2025-05-31 5th Metaphysical (USA) Woodbine (CAN) 6½f Good Sofia Vives 232/10