By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Rosehill (AUS) | 8 | 3 | 0.38 |
| Caulfield (AUS) | 6 | 1 | 0.17 |
| Sandown (AUS) | 1 | 1 | 1 |
| Kembla Grange (AUS) | 1 | 1 | 1 |
| Randwick (AUS) | 12 | 0 | 0 |
| Flemington (AUS) | 3 | 0 | 0 |
| Doomben (AUS) | 3 | 0 | 0 |
| Morphettville (AUS) | 2 | 0 | 0 |
| Newcastle (AUS) | 2 | 0 | 0 |
| Hawkesbury (AUS) | 1 | 0 | 0 |
| Gosford (AUS) | 1 | 0 | 0 |
| Eagle Farm (AUS) | 1 | 0 | 0 |
| Moonee Valley (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 17 | 2 | 0.12 |
| 7f | 6 | 1 | 0.17 |
| 1m | 6 | 1 | 0.17 |
| 1m2f | 5 | 0 | 0 |
| 7½f | 2 | 2 | 1 |
| 6½f | 2 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Paul Messara | 6 | 2 | 0.33 |
| Peter & Paul Snowden | 10 | 1 | 0.1 |
| Richard & William Freedman | 8 | 1 | 0.12 |
| David Payne | 3 | 1 | 0.33 |
| Tony Gollan | 2 | 1 | 0.5 |
| Annabel & Rob Archibald | 3 | 0 | 0 |
| Brad Widdup | 3 | 0 | 0 |
| Michael Wayne & John Hawkes | 2 | 0 | 0 |
| Robert Smerdon | 2 | 0 | 0 |
| Anthony & Sam Freedman | 1 | 0 | 0 |
| Peter G Moody & Katherine Coleman | 1 | 0 | 0 |
| Stephen Jones | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| James McDonald | 7 | 2 | 0.29 |
| Craig A Williams | 5 | 2 | 0.4 |
| Kerrin McEvoy | 9 | 1 | 0.11 |
| Chad Schofield | 2 | 1 | 0.5 |
| Jim Cassidy | 2 | 0 | 0 |
| Ryan Maloney | 2 | 0 | 0 |
| Dwayne Dunn | 2 | 0 | 0 |
| Tommy Berry | 2 | 0 | 0 |
| Jamie Kah | 2 | 0 | 0 |
| Ethan Brown | 1 | 0 | 0 |
| Timothy Clark | 1 | 0 | 0 |
| Rachel King | 1 | 0 | 0 |
| Joshua Parr | 1 | 0 | 0 |
| Christian Reith | 1 | 0 | 0 |
| Matthew Palmer | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-14 | 1st | Pembrey (AUS) | James McDonald | 21/20F |
| 2026-02-28 | 5th | Pembrey (AUS) | James McDonald | 29/20F |
| 2025-11-15 | 15th | Tupakara (AUS) | Luke Currie | 30/1 |
| 2025-10-04 | 10th | Tupakara (AUS) | Ethan Brown | 10/1 |
| 2025-09-26 | 7th | Shinjina (AUS) | Luke Nolen | 30/1 |
| 2025-09-20 | 3rd | Tupakara (AUS) | James McDonald | 6/4F |