By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 3 | 1 | 0.33 |
| Newton Abbot | 1 | 0 | 0 |
| Plumpton | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1½f | 3 | 1 | 0.33 |
| 2m1f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Charlie Mann | 5 | 1 | 0.2 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Josh Baudains | 3 | 1 | 0.33 |
| Noel Fehily | 1 | 0 | 0 |
| Mark Grant | 1 | 0 | 0 |
No recent runners found.