Mrs John Magnier

Owner

By Course

CourseRnrsWinsWin%
Curragh (IRE) 1000 187 0.19
Leopardstown (IRE) 668 139 0.21
Gowran Park (IRE) 238 59 0.25
Naas (IRE) 240 54 0.23
Cork (IRE) 218 53 0.24
Tipperary (IRE) 202 53 0.26
Navan (IRE) 194 46 0.24
Galway (IRE) 141 35 0.25
Dundalk (AW) (IRE) 159 32 0.2
Fairyhouse (IRE) 156 27 0.17
Punchestown (IRE) 112 24 0.21
Listowel (IRE) 95 19 0.2
Limerick (IRE) 74 13 0.18
Killarney (IRE) 68 13 0.19
Thurles (IRE) 44 13 0.3

By Distance

DistRnrsWinsWin%
1m 756 146 0.19
7f 731 154 0.21
6f 479 108 0.23
1m2f 452 82 0.18
2m 448 103 0.23
1m4f 386 56 0.15
5f 166 42 0.25
2m4f 140 32 0.23
1m1f 133 16 0.12
1m6f 79 15 0.19
1m½f 78 26 0.33
7½f 73 18 0.25
1m2½f 68 13 0.19
3m 65 7 0.11
1m1½f 60 8 0.13
2m2f 47 9 0.19
2m1f 39 12 0.31
6½f 38 6 0.16
1m3f 32 5 0.16
2m½f 32 8 0.25
1m5f 31 13 0.42
2m3f 28 6 0.21
2m6f 18 3 0.17
1m4½f 18 4 0.22
3m1f 17 4 0.24
2m5f 17 5 0.29
1m7½f 12 5 0.42
1m3½f 11 4 0.36
2m4½f 9 1 0.11
2m3½f 7 4 0.57
2m6½f 7 1 0.14
5½f 4 1 0.25
3m½f 4 0 0
2m1½f 3 0 0
4m4f 3 0 0
2m7f 3 0 0
1m7f 3 1 0.33
1m6½f 3 1 0.33
2m7½f 3 1 0.33
3m2½f 2 0 0
2m2½f 2 0 0
1m5½f 2 2 1
3m2f 2 0 0
3m1½f 1 0 0
3m4f 1 0 0
3m5f 1 0 0
4m2f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
A P O'Brien 2614 607 0.23
David Wachman 399 60 0.15
E J O'Grady 122 33 0.27
T Stack 281 24 0.09
Charles O'Brien 179 22 0.12
Jonjo O'Neill 54 18 0.33
A L T Moore 64 17 0.27
M F Morris 94 12 0.13
Noel Meade 45 11 0.24
Patrick J Flynn 36 11 0.31
C Roche 41 10 0.24
W P Mullins 34 10 0.29
Nicky Henderson 16 10 0.62
Joseph Patrick O'Brien 50 6 0.12
T J Taaffe 36 6 0.17

Jockeys Used

JockeyRnrsWinsWin%
Mick Kinane 443 160 0.36
Seamie Heffernan 588 108 0.18
Johnny Murtagh 298 73 0.24
Kieren Fallon 255 71 0.28
C Roche 200 55 0.28
Jamie Spencer 181 54 0.3
Mr J P Magnier 160 44 0.28
Wayne Lordan 285 40 0.14
Joseph O'Brien 142 36 0.25
Colm O'Donoghue 256 33 0.13
Norman Williamson 38 17 0.45
Charlie Swan 70 15 0.21
Conor O'Dwyer 48 13 0.27
P J Scallan 85 11 0.13
Sean Levey 80 10 0.12

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-04-25 1st Queen Maeve (IRE) Sandown 2m Good Tristan Durrell 20/1
2026-04-06 PU Butch Cassidy (IRE) Fairyhouse (IRE) 3m½f Yielding To Soft Darragh O'Keeffe 4/1F
2026-03-19 4th Queen Maeve (IRE) Ludlow 2m Good Tristan Durrell 2/1J
2026-02-22 3rd Queen Maeve (IRE) Hereford 2m Soft Tristan Durrell 15/8F
2026-01-22 5th Butch Cassidy (IRE) Gowran Park (IRE) 2m4f Heavy Darragh O'Keeffe 7/2
2025-12-29 5th Queen Maeve (IRE) Leopardstown (IRE) 2m2f Good To Yielding E Walsh 33/1
2025-12-15 4th Ann Bulkley (IRE) Naas (IRE) 2m1f Soft To Heavy E Walsh 6/1
2025-12-11 3rd Butch Cassidy (IRE) Punchestown (IRE) 2m7f Heavy Darragh O'Keeffe 6/1
2025-11-16 4th Butch Cassidy (IRE) Navan (IRE) 2m4½f Heavy Darragh O'Keeffe 17/2
2025-11-13 4th Ann Bulkley (IRE) Punchestown (IRE) 2m2½f Heavy E Walsh 10/1
2025-10-08 11th Close Encounter (IRE) Navan (IRE) 6f Yielding Declan McDonogh 80/1
2025-09-22 1st Grafton Street (IRE) Listowel (IRE) 1m3f Heavy Ronan Whelan 4/1
2025-07-02 12th You Are Mine (IRE) Tipperary (IRE) 1m1f Good To Firm Seamie Heffernan 13/2
2025-07-01 7th Close Encounter (IRE) Roscommon (IRE) 7½f Yielding N G McCullagh 40/1
2025-06-13 2nd You Are Mine (IRE) Cork (IRE) 1m Good To Yielding Darragh O'Sullivan 7/1
2025-06-05 6th You Are Mine (IRE) Leopardstown (IRE) 1m Good Andrew Slattery 28/1
2025-05-06 9th You Are Mine (IRE) Cork (IRE) 1m2½f Good Darragh O'Sullivan 16/1