By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wexford (RH) (IRE) | 21 | 1 | 0.05 |
| Punchestown (IRE) | 12 | 1 | 0.08 |
| Leopardstown (IRE) | 10 | 1 | 0.1 |
| Limerick (IRE) | 10 | 1 | 0.1 |
| Navan (IRE) | 7 | 1 | 0.14 |
| Down Royal (IRE) | 4 | 1 | 0.25 |
| Tramore (IRE) | 18 | 0 | 0 |
| Gowran Park (IRE) | 14 | 0 | 0 |
| Thurles (IRE) | 10 | 0 | 0 |
| Tipperary (IRE) | 8 | 0 | 0 |
| Fairyhouse (IRE) | 7 | 0 | 0 |
| Clonmel (IRE) | 6 | 0 | 0 |
| Wexford (IRE) | 5 | 0 | 0 |
| Roscommon (IRE) | 4 | 0 | 0 |
| Killarney (IRE) | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 73 | 2 | 0.03 |
| 2m4f | 20 | 1 | 0.05 |
| 2m2f | 17 | 1 | 0.06 |
| 2m1f | 11 | 0 | 0 |
| 1m4f | 9 | 2 | 0.22 |
| 1m5f | 4 | 0 | 0 |
| 2m5f | 3 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 1m | 3 | 0 | 0 |
| 2m6f | 2 | 0 | 0 |
| 3m | 2 | 0 | 0 |
| 2m3½f | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Henry Cleary | 125 | 5 | 0.04 |
| Joseph G Murphy | 3 | 1 | 0.33 |
| Gordon Michael Doyle | 14 | 0 | 0 |
| R P Rath | 13 | 0 | 0 |
| J A Berry | 2 | 0 | 0 |
| Edward Barrett | 1 | 0 | 0 |
| Paul Nolan | 1 | 0 | 0 |
| Michael J Walshe | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| H F Cleary | 55 | 4 | 0.07 |
| Mr R J Condon | 1 | 1 | 1 |
| Pat Smullen | 1 | 1 | 1 |
| Mr J A Berry | 14 | 0 | 0 |
| L J Fleming | 14 | 0 | 0 |
| Emmett Stack | 12 | 0 | 0 |
| Mr J P Berry | 8 | 0 | 0 |
| Mr M Dunne | 5 | 0 | 0 |
| Ross Berry | 3 | 0 | 0 |
| John Cullen | 3 | 0 | 0 |
| M P Fogarty | 2 | 0 | 0 |
| H Rogers | 2 | 0 | 0 |
| Mr J P Byrne | 2 | 0 | 0 |
| Seamie Heffernan | 2 | 0 | 0 |
| G M Moylan | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-07-24 | PU | Lady Leanora (IRE) | Ross Berry | 125/1 |
| 2025-07-08 | 11th | Lady Leanora (IRE) | Sam Coen | 50/1 |
| 2025-06-06 | 12th | Lady Leanora (IRE) | Ross Berry | 66/1 |