By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 19 | 3 | 0.16 |
| Kempton (AW) | 19 | 3 | 0.16 |
| Brighton | 11 | 3 | 0.27 |
| Bath | 13 | 1 | 0.08 |
| Goodwood | 7 | 1 | 0.14 |
| Lingfield | 7 | 1 | 0.14 |
| Leicester | 6 | 1 | 0.17 |
| Kempton | 3 | 1 | 0.33 |
| Newton Abbot | 2 | 1 | 0.5 |
| Clairefontaine (FR) | 1 | 1 | 1 |
| Lingfield (AW) | 21 | 0 | 0 |
| Newbury | 12 | 0 | 0 |
| Salisbury | 10 | 0 | 0 |
| Windsor | 6 | 0 | 0 |
| Wincanton | 5 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 32 | 4 | 0.12 |
| 1m2f | 23 | 4 | 0.17 |
| 7f | 20 | 1 | 0.05 |
| 1m | 17 | 0 | 0 |
| 1m4f | 15 | 2 | 0.13 |
| 1m6f | 11 | 1 | 0.09 |
| 2m | 11 | 1 | 0.09 |
| 2m5½f | 7 | 1 | 0.14 |
| 1m½f | 6 | 1 | 0.17 |
| 1m3½f | 5 | 0 | 0 |
| 2m3½f | 4 | 0 | 0 |
| 5f | 4 | 0 | 0 |
| 2m5f | 4 | 1 | 0.25 |
| 2m3f | 3 | 0 | 0 |
| 1m5f | 3 | 0 | 0 |
| 2m4½f | 3 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 3m | 2 | 0 | 0 |
| 2m4f | 2 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Jose Santos | 190 | 16 | 0.08 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Renato Souza | 15 | 4 | 0.27 |
| James Davies | 21 | 2 | 0.1 |
| Irineu Goncalves | 11 | 2 | 0.18 |
| Silvestre De Sousa | 12 | 1 | 0.08 |
| Lemos de Souza | 8 | 1 | 0.12 |
| Martin Dwyer | 8 | 1 | 0.12 |
| Mickael Barzalona | 6 | 1 | 0.17 |
| Adam Kirby | 2 | 1 | 0.5 |
| Trevor Whelan | 2 | 1 | 0.5 |
| Mr Jack Budge | 2 | 1 | 0.5 |
| David Parkes | 1 | 1 | 1 |
| Oscar Pereira | 9 | 0 | 0 |
| Mr Will Pettis | 8 | 0 | 0 |
| Kevin Stott | 7 | 0 | 0 |
| Seb Sanders | 6 | 0 | 0 |
No recent runners found.