By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Cheltenham | 9 | 2 | 0.22 |
| Warwick | 6 | 2 | 0.33 |
| Southwell | 6 | 1 | 0.17 |
| Market Rasen | 4 | 1 | 0.25 |
| Kempton | 4 | 1 | 0.25 |
| Doncaster | 3 | 1 | 0.33 |
| Catterick | 1 | 1 | 1 |
| Fakenham | 1 | 1 | 1 |
| Sandown | 5 | 0 | 0 |
| Leicester | 4 | 0 | 0 |
| Windsor | 3 | 0 | 0 |
| Wolverhampton (AW) | 3 | 0 | 0 |
| Aintree | 3 | 0 | 0 |
| Uttoxeter | 2 | 0 | 0 |
| Worcester | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 19 | 4 | 0.21 |
| 2m½f | 11 | 3 | 0.27 |
| 2m4f | 6 | 1 | 0.17 |
| 1m7½f | 6 | 0 | 0 |
| 1m | 5 | 0 | 0 |
| 2m4½f | 4 | 1 | 0.25 |
| 5f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 3m½f | 2 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 2m3f | 1 | 1 | 1 |
| 2m6f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Dan Skelton | 44 | 7 | 0.16 |
| L J Morgan | 7 | 2 | 0.29 |
| Nigel Twiston-Davies | 1 | 1 | 1 |
| Ian Williams | 10 | 0 | 0 |
| Richard Hannon | 4 | 0 | 0 |
| Nigel & Willy Twiston-Davies | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Harry Skelton | 37 | 6 | 0.16 |
| Lewis Dobb | 3 | 2 | 0.67 |
| Bridget Andrews | 4 | 1 | 0.25 |
| Jamie Brace | 1 | 1 | 1 |
| Ryan Kavanagh | 3 | 0 | 0 |
| Adam Wedge | 2 | 0 | 0 |
| Cieren Fallon | 2 | 0 | 0 |
| Sam Twiston-Davies | 2 | 0 | 0 |
| Toby McCain-Mitchell | 2 | 0 | 0 |
| Jonjo O'Neill Jr | 2 | 0 | 0 |
| Luke Morris | 1 | 0 | 0 |
| Sam Hitchcott | 1 | 0 | 0 |
| Alec Voikhansky | 1 | 0 | 0 |
| Ian Popham | 1 | 0 | 0 |
| Richard Kingscote | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-01 | PU | Noche Negra (SPA) | Toby McCain-Mitchell | 17/2 |
| 2026-03-09 | PU | Noche Negra (SPA) | Sam Twiston-Davies | 14/1 |
| 2026-02-23 | 5th | Platinum Babe (GB) | David Egan | 28/1 |
| 2026-02-10 | 3rd | Platinum Babe (GB) | Ryan Kavanagh | 22/1 |
| 2026-01-30 | 8th | Platinum Babe (GB) | Cieren Fallon | 28/1 |
| 2026-01-23 | PU | Noche Negra (SPA) | Toby McCain-Mitchell | 10/1 |
| 2025-12-28 | 5th | Noche Negra (SPA) | Sam Twiston-Davies | 12/1 |
| 2025-08-04 | 6th | Platinum Babe (GB) | Billy Loughnane | 16/1 |
| 2025-07-23 | 4th | Platinum Babe (GB) | Ryan Kavanagh | 33/1 |
| 2025-06-27 | 6th | Platinum Babe (GB) | Ryan Kavanagh | 125/1 |
| 2025-06-09 | 9th | Platinum Babe (GB) | Cieren Fallon | 125/1 |
| 2025-05-27 | 10th | Platinum Babe (GB) | Dougie Costello | 100/1 |