By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wexford (IRE) | 7 | 2 | 0.29 |
| Punchestown (IRE) | 13 | 0 | 0 |
| Tramore (IRE) | 10 | 0 | 0 |
| Fairyhouse (IRE) | 6 | 0 | 0 |
| Galway (IRE) | 5 | 0 | 0 |
| Limerick (IRE) | 5 | 0 | 0 |
| Downpatrick (IRE) | 5 | 0 | 0 |
| Tipperary (IRE) | 4 | 0 | 0 |
| Thurles (IRE) | 3 | 0 | 0 |
| Cork (IRE) | 3 | 0 | 0 |
| Clonmel (IRE) | 2 | 0 | 0 |
| Naas (IRE) | 2 | 0 | 0 |
| Listowel (IRE) | 2 | 0 | 0 |
| Sligo (IRE) | 2 | 0 | 0 |
| Gowran Park (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m | 14 | 0 | 0 |
| 3m½f | 9 | 1 | 0.11 |
| 2m7½f | 8 | 0 | 0 |
| 2m4f | 7 | 0 | 0 |
| 2m7f | 6 | 0 | 0 |
| 2m5½f | 4 | 0 | 0 |
| 2m6f | 4 | 0 | 0 |
| 2m6½f | 3 | 0 | 0 |
| 3m2f | 3 | 0 | 0 |
| 3m1f | 3 | 1 | 0.33 |
| 2m4½f | 3 | 0 | 0 |
| 2m5f | 3 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 3m1½f | 3 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Garrett James Power | 50 | 1 | 0.02 |
| J P Flavin | 21 | 1 | 0.05 |
| Eoin Doyle | 3 | 0 | 0 |
| E Sheehy | 1 | 0 | 0 |
| William Delahunty | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Sean Flanagan | 6 | 1 | 0.17 |
| Gabi Bourke | 2 | 1 | 0.5 |
| J J Slevin | 14 | 0 | 0 |
| Danny Mullins | 8 | 0 | 0 |
| Michael O'Sullivan | 7 | 0 | 0 |
| Hugh Morgan | 6 | 0 | 0 |
| Paddy Cody | 4 | 0 | 0 |
| Cian Quirke | 4 | 0 | 0 |
| B J Foley | 2 | 0 | 0 |
| Darragh O'Keeffe | 2 | 0 | 0 |
| Donagh Meyler | 1 | 0 | 0 |
| Alex Harvey | 1 | 0 | 0 |
| Tiernan Power Roche | 1 | 0 | 0 |
| Liam Quinlan | 1 | 0 | 0 |
| Danny Gilligan | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-01-12 | 14th | Mahler Appeal (IRE) | Cian Quirke | 80/1 |
| 2026-01-01 | F | Mahler Appeal (IRE) | Paddy Cody | 28/1 |
| 2025-11-25 | PU | Mahler Appeal (IRE) | Paddy Cody | 33/1 |
| 2025-11-13 | PU | Mahler Appeal (IRE) | Carl Millar | 33/1 |
| 2025-11-08 | 5th | Mrs Biddle (IRE) | Paddy Cody | 25/1 |
| 2025-10-24 | 2nd | Mrs Biddle (IRE) | Donagh Meyler | 8/1 |
| 2025-09-08 | 11th | Mrs Biddle (IRE) | Paddy Cody | 16/1 |
| 2025-08-15 | 7th | Mrs Biddle (IRE) | J J Slevin | 10/1 |
| 2025-07-14 | PU | Mrs Biddle (IRE) | J J Slevin | 8/1 |