Gary Ryan

Owner

By Course

CourseRnrsWinsWin%
Fairyhouse (IRE) 59 9 0.15
Down Royal (IRE) 24 4 0.17
Cork (IRE) 15 3 0.2
Dundalk (AW) (IRE) 31 2 0.06
Clonmel (IRE) 14 1 0.07
Perth 9 1 0.11
Tipperary (IRE) 8 1 0.12
Uttoxeter 2 1 0.5
Gowran Park (IRE) 19 0 0
Limerick (IRE) 17 0 0
Leopardstown (IRE) 16 0 0
Naas (IRE) 14 0 0
Navan (IRE) 13 0 0
Sligo (IRE) 13 0 0
Punchestown (IRE) 11 0 0

By Distance

DistRnrsWinsWin%
2m 85 8 0.09
2m4f 39 1 0.03
1m4f 19 3 0.16
7f 19 1 0.05
3m 18 1 0.06
2m½f 16 1 0.06
1m 12 0 0
2m4½f 10 3 0.3
2m1f 8 1 0.12
6f 7 0 0
2m3f 6 1 0.17
2m3½f 6 0 0
1m7f 5 0 0
1m6f 5 0 0
3m½f 5 0 0
2m6f 5 0 0
1m7½f 5 0 0
2m2f 5 0 0
1m5f 4 0 0
2m5f 4 0 0
2m7f 4 0 0
1m5½f 4 1 0.25
2m1½f 3 0 0
1m2½f 3 0 0
1m2f 3 0 0
3m2f 3 0 0
2m2½f 3 0 0
2m5½f 2 0 0
7½f 2 0 0
1m4½f 2 0 0
2m7½f 2 1 0.5
3m1f 2 0 0
5½f 1 0 0
3m1½f 1 0 0
6½f 1 0 0
2m6½f 1 0 0
1m6½f 1 0 0
1m½f 1 0 0
5f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Karl Thornton 323 22 0.07

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-03-31 2nd Shanroe Act (IRE) Limerick (IRE) 2m3½f Soft Ben Harvey 14/1
2026-02-21 PU Shanroe Act (IRE) Fairyhouse (IRE) 2m4f Heavy Ben Harvey 8/1
2026-01-20 1st Shanroe Act (IRE) Down Royal (IRE) 2m4½f Yielding To Soft Daniel King 10/11F
2026-01-15 1st Shanroe Act (IRE) Fairyhouse (IRE) 2m4f Soft Daniel King 9/2F
2026-01-15 F Don't Talk (GER) Fairyhouse (IRE) 2m5f Soft Ben Harvey 28/1
2025-12-31 15th Don't Talk (GER) Punchestown (IRE) 2m3½f Yielding To Soft Ben Harvey 50/1
2025-12-07 PU Shanroe Act (IRE) Cork (IRE) 2m4f Soft To Heavy Donagh Meyler 22/1
2025-12-07 20th Don't Talk (GER) Cork (IRE) 2m4f Soft To Heavy Ben Harvey 66/1
2025-12-05 12th Monastere (GB) Dundalk (AW) (IRE) 1m Standard Robbie Colgan 150/1