By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Randwick (AUS) | 47 | 3 | 0.06 |
| Eagle Farm (AUS) | 11 | 3 | 0.27 |
| Rosehill (AUS) | 22 | 2 | 0.09 |
| Doomben (AUS) | 9 | 2 | 0.22 |
| Flemington (AUS) | 10 | 1 | 0.1 |
| Caulfield (AUS) | 7 | 1 | 0.14 |
| Hawkesbury (AUS) | 1 | 1 | 1 |
| Gold Coast (AUS) | 4 | 0 | 0 |
| Newcastle (AUS) | 4 | 0 | 0 |
| Warwick Farm (AUS) | 3 | 0 | 0 |
| Sunshine Coast (AUS) | 3 | 0 | 0 |
| Sandown (AUS) | 2 | 0 | 0 |
| Cranbourne | 1 | 0 | 0 |
| Bendigo (AUS) | 1 | 0 | 0 |
| Kembla Grange (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 20 | 2 | 0.1 |
| 1m2f | 20 | 3 | 0.15 |
| 1m4f | 18 | 2 | 0.11 |
| 7f | 17 | 2 | 0.12 |
| 7½f | 10 | 0 | 0 |
| 1m3f | 7 | 1 | 0.14 |
| 1m1f | 7 | 0 | 0 |
| 6f | 5 | 0 | 0 |
| 2m | 4 | 0 | 0 |
| 1m4½f | 4 | 1 | 0.25 |
| 5f | 3 | 0 | 0 |
| 5½f | 3 | 0 | 0 |
| 1m2½f | 2 | 1 | 0.5 |
| 6½f | 2 | 1 | 0.5 |
| 1m5f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Chris Waller | 67 | 7 | 0.1 |
| Peter & Paul Snowden | 19 | 3 | 0.16 |
| John O'Shea & Tom Charlton | 10 | 2 | 0.2 |
| J O'Shea | 2 | 1 | 0.5 |
| Gai Waterhouse & Adrian Bott | 7 | 0 | 0 |
| Joseph Pride | 6 | 0 | 0 |
| Matthew A Smith | 4 | 0 | 0 |
| Peter Snowden | 3 | 0 | 0 |
| Helen Page | 3 | 0 | 0 |
| Tom Charlton | 2 | 0 | 0 |
| Lee Curtis | 1 | 0 | 0 |
| Annabel & Rob Archibald | 1 | 0 | 0 |
| John Sargent | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Zac Lloyd | 7 | 2 | 0.29 |
| Nash Rawiller | 6 | 2 | 0.33 |
| Ryan Maloney | 5 | 2 | 0.4 |
| Michael Walker | 4 | 2 | 0.5 |
| Kerrin McEvoy | 16 | 1 | 0.06 |
| Tommy Berry | 9 | 1 | 0.11 |
| Hugh Bowman | 5 | 1 | 0.2 |
| Glyn Schofield | 5 | 1 | 0.2 |
| Joshua Parr | 2 | 1 | 0.5 |
| James McDonald | 9 | 0 | 0 |
| Timothy Clark | 7 | 0 | 0 |
| Jay Ford | 5 | 0 | 0 |
| Glen Boss | 4 | 0 | 0 |
| Jason Collett | 3 | 0 | 0 |
| Tye Angland | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-04 | 6th | Linebacker (NZ) | Zac Lloyd | 19/1 |
| 2026-03-21 | 7th | Linebacker (NZ) | Zac Lloyd | 30/1 |
| 2026-03-07 | 7th | Linebacker (NZ) | Dylan Gibbons | 17/2 |
| 2025-11-01 | 7th | Linebacker (NZ) | Zac Lloyd | 5/1 |
| 2025-10-18 | 1st | Linebacker (NZ) | Zac Lloyd | 21/10F |
| 2025-09-06 | 7th | Linebacker (NZ) | Zac Lloyd | 11/2 |