EBF Quidhampton Maiden Fillies' Stakes
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 50/1 | |
| 0th | 50/1 | |
| 0th | 7/1 | |
| 0th |
North Of Paradise (USA)
|
50/1 |
| 0th | 33/1 | |
| 0th | 33/1 | |
| 0th | 50/1 | |
| 0th | 50/1 | |
| 1st | 33/1 | |
| 2nd | 3/1C | |
| 3rd | 20/1 | |
| 4th | 33/1 | |
| 5th |
Majestical Empress (USA)
|
9/2 |
| 6th | 11/1 | |
| 7th | 50/1 | |
| 8th | 3/1C | |
| 9th | 50/1 | |
| 10th | 20/1 | |
| 11th | 8/1 |