Guinness Kerry Nat.Ext H'cap S'chase ()
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 12/1 | |
| 2nd | 8/1 | |
| 3rd | 10/1 | |
| 4th | 3/1F | |
| 5th | 10/1 | |
| 6th | 12/1 | |
| 7th | 8/1 | |
| 8th | 5/1 | |
| 9th | 12/1 | |
| 10th | 7/1 | |
| 11th | 20/1 | |
| 12th | 12/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 20/1 | |
| P.U. | 20/1 | |
| P.U. | 20/1 | |
| Fell | 10/1 | |
| Fell | 20/1 |