Hilleshog Sugar Beet Seed Novices' Hunters' Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 100/30F | |
| 2nd | 5/1 | |
| 3rd | 25/1 | |
| 4th | 14/1 | |
| 5th | 10/1 | |
| 6th | 9/2 | |
| 7th | 5/1 | |
| 8th | 25/1 | |
| 9th | 33/1 | |
| 10th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 7/1 | |
| P.U. | 20/1 | |
| P.U. | 20/1 | |
| P.U. | 20/1 | |
| REF | 33/1 |