Naas (IRE)

✓ Result

Environmental Awareness Maiden

Date 1997-05-18
Distance
Class
Going Yielding
Type Flat
Surface Turf
Age Band 3yo+
Prize
Winning Time 1m 14.90s (slow by 4.60s)

Result

Pos Horse SP Btn
1st 10/1 Won
2nd 9/2 0.3
3rd 3/1 5.5
4th 9/4F 1.5
5th 14/1 1
6th 16/1 0
7th 16/1 0
8th 33/1 0
9th 33/1 0
10th 14/1 0
11th 16/1 0
12th 50/1 0
13th 20/1 0
14th 33/1 0
15th 11/1 0
16th 16/1 0
17th 50/1 0
18th 12/1 0
19th 20/1 0
20th 50/1 0

Non-Finishers & Non-Runners

Status Horse SP
U.R. 50/1
P.U. 20/1