Ian Williams Owners 'National Hunt' Novices' Hurdle Class D
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 20/1 | |
| 2nd | 5/4F | |
| 3rd | 9/1 | |
| 4th | 9/1 | |
| 5th | 14/1 | |
| 6th | 8/1 | |
| 7th | 8/1 | |
| 8th | 40/1 | |
| 9th | 25/1 | |
| 10th | 50/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 33/1 | |
| Fell | 4/1 | |
| P.U. | 25/1 | |
| Fell | 11/1 | |
| Fell | 50/1 |