Dennis Waggott Builders Novices' Handicap Chase Class E
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 3/1F | |
| 2nd | 11/2 | |
| 3rd | 6/1 | |
| 4th | 20/1 | |
| 5th | 10/1 | |
| 6th | 8/1 | |
| 7th | 25/1 | |
| 8th | 12/1 | |
| 9th | 20/1 | |
| 10th | 25/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 6/1 | |
| P.U. | 14/1 | |
| P.U. | 10/1 | |
| Fell | 10/1 | |
| P.U. | 25/1 |