European Breeders Fund Beginners Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/10F | |
| 2nd | 8/1 | |
| 3rd | 8/1 | |
| 4th | 8/1 | |
| 5th | 12/1 | |
| 6th | 4/1 | |
| 7th | 20/1 | |
| 8th | 25/1 | |
| 9th | 12/1 | |
| 10th | 8/1 | |
| 11th | 25/1 | |
| 12th | 100/1 | |
| 13th | 33/1 | |
| 14th | 50/1 | |
| 15th | 20/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 33/1 | |
| Fell | 25/1 | |
| Fell | 20/1 |