European Breeders Fund Novice Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 7/4F | |
| 2nd | 25/1 | |
| 3rd | 9/4 | |
| 4th | 8/1 | |
| 5th | 5/1 | |
| 6th | 12/1 | |
| 7th | 25/1 | |
| 8th | 25/1 | |
| 9th | 25/1 | |
| 10th | 20/1 | |
| 11th | 14/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 25/1 | |
| B.D. | 33/1 | |
| Fell | 16/1 | |
| U.R. | 14/1 | |
| U.R. | 25/1 | |
| P.U. | 33/1 |