D & A.Tormey Old Stand Ratoath Handicap Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 9/1 | |
| 2nd | 10/1 | |
| 3rd | 5/2F | |
| 4th | 12/1 | |
| 5th | 12/1 | |
| 6th | 14/1 | |
| 7th | 12/1 | |
| 8th | 20/1 | |
| 9th | 4/1 | |
| 10th | 16/1 | |
| 11th | 12/1 | |
| 12th | 10/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 14/1 | |
| B.D. | 33/1 | |
| Fell | 12/1 | |
| P.U. | 16/1 | |
| P.U. | 20/1 |