Come Evening Racing At Dunstall Park Amateur Riders' Handicap Class E
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 10/1 | |
| 2nd | 7/1 | |
| 3rd | 9/2F | |
| 4th | 11/2 | |
| 5th | 12/1 | |
| 6th | 7/1 | |
| 7th | 16/1 | |
| 8th | 25/1 | |
| 9th | 7/1 | |
| 10th | 20/1 | |
| 11th | 40/1 | |
| 12th | 11/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 16/1 |