'Order Northumberland Plate Badges Now' Novices' Hunters' Chase Class H
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 5/1 | |
| 2nd | 33/1 | |
| 3rd | 25/1 | |
| 4th | 10/1 | |
| 5th | 12/1 | |
| 6th | 11/2 | |
| 7th | 12/1 | |
| 8th | 25/1 | |
| 9th | 66/1 | |
| 10th | 33/1 | |
| 11th | 14/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 5/4F | |
| P.U. | 66/1 |