European Breeders Fund "Junior" Standard Open National Hunt Flat Race Class H
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 25/1 | |
| 2nd | 20/1 | |
| 3rd | 6/1 | |
| 4th | 5/1 | |
| 5th | 50/1 | |
| 6th | 66/1 | |
| 7th | 16/1 | |
| 8th | 16/1 | |
| 9th | 7/4F | |
| 10th | 10/1 | |
| 11th | 20/1 | |
| 12th | 16/1 | |
| 13th | 13/2 | |
| 14th | 66/1 | |
| 15th | 40/1 | |
| 16th | 50/1 | |
| 17th | 66/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 40/1 |