Ramside Event Catering Handicap Class E
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 9/2F | |
| 2nd | 10/1 | |
| 3rd | 6/1 | |
| 4th | 8/1 | |
| 5th | 33/1 | |
| 6th | 12/1 | |
| 7th | 8/1 | |
| 8th | 14/1 | |
| 9th | 12/1 | |
| 10th | 25/1 | |
| 11th | 22/1 | |
| 12th | 50/1 | |
| 13th | 40/1 | |
| 14th | 50/1 | |
| 15th | 20/1 | |
| 16th | 50/1 | |
| 17th | 25/1 | |
| 18th | 66/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 10/1 |