New Year Maiden Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 6/1 | |
| 2nd | 5/1 | |
| 3rd | 9/2 | |
| 4th | 9/4F | |
| 5th | 4/1 | |
| 6th | 20/1 | |
| 7th | 20/1 | |
| 8th | 50/1 | |
| 9th | 20/1 | |
| 10th | 20/1 | |
| 11th | 20/1 | |
| 12th | 20/1 | |
| 13th | 12/1 | |
| 14th | 16/1 | |
| 15th | 16/1 | |
| 16th | 50/1 | |
| 17th | 25/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 8/1 |